Logo
Mike Berka's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BNSF 189 Ex ATSF. GP60 886012-111213445
BNSF 8716 Ex-ATSF GP60 876031-1715955
BNSF 8722 Ex-ATSF GP60 886012-3110639
DRGW 3154   GP60 896043-1125970
EMDX 5 blt 10/85 GP60 836061-1235482
NS 7108   GP60 907134-8114131
NS 7120   GP60 907134-20122559
NS 7134   GP60 907134-34 12809
SP 9609 Retired 08/27/1999 GP60 866185-101105886
SP 9611   GP60 866185-121154607
SP 9612 blt 2/88 GP60 866185-13111635
SP 9725   GP60 907137-111125957
SP 9733   GP60 907137-19127743
SP 9751   GP60 907137-37127748
SP 9752   GP60 907137-38127749
SSW 9636   GP60 886024-2127386
SSW 9637   GP60 886024-31134043
SSW 9643   GP60 886024-91188796
SSW 9664   GP60 886024-301148469
SSW 9668   GP60 896003-41148757
SSW 9671   GP60 896003-7227401
SSW 9712   GP60 896003-48127507
UP 1063 nee SP 9738, UP 1063 GP60 907137-244207276
UP 1090 nee SP 9604, UP 5707, UP 1907, UP 1090 GP60 866185-51204286
UP 1107 nee SP 9779, UP5878 3/01/99, UP2077 3/28/02, UP 1107 5/30/14(GP60E 1/30/20) GP60 936428-101247716
UP 1133 nee SSW 9672, UP 1974, UP 1133 7/01/15 GP60 896003-81212574
UP 1136 nee SP 9748, UP 2054, UP 1136 9/17/15 GP60 907137-342220522
UP 1142 nee SSW 9642, UP 1142 4/05/16 GP60 886024-81230284
UP 1157 nee SP 9661, UP 1963, UP 1157 9/01/17 GP60 886024-271237110
UP 1158 nee SSW 9644, UP 1943, UP 1158 10/12/17 GP60 886024-104231338
UP 1159 nee SP 9717, UP 5817, UP 2017, UP 1159 11/10/17 GP60 907137-31231443
UP 1170 nee SSW 9666, UP 1968, UP 1170 6/25/18 GP60 896003-21237560
UP 1175 nee SSW 9686, UP 1988, UP 2096 6/14/05 GP60 896003-221258817
UP 1906 nee SP 9603, UP 1906, UP 1128 2/23/18 GP60 866185-4133860
UP 1915 nee SP 9612, UP 1915, UP 1154 7/28/17 GP60 866185-13135806
UP 1931 nee SSW 9629, UP 1931, UP 1095 2/28/18 GP60 876054-10135402
UP 1943 Ex SSW, renumbered to UP 1158 on 10/12/17. GP60 886024-10131732
UP 1962 nee SSW 9662, UP 1960, UP 1024 5/08/14 GP60 886024-28120914
UP 1969 nee SSW 9667, UP 1969, UP 1135 8/31/15 GP60 896003-3220548
UP 2005 nee SSW 9706, UP 2005, UP 1089 10/25/13 GP60 896003-42136421
UP 2053 nee SP 9749, UP 2053, GP62 UP 1002 8/31/15 GP60 907137-35358874
UP 2055 nee SP 9764, UP 2055, UP 1070 10/15/13 GP60 907137-50118257
UP 2080 nee SP 9781, UP 2080, UP 1092 12/17/13 GP60 936428-12126675
UP 2081 nee SP 9782, UP 2081, UP 1003 12/12/13 GP60 936428-13134053


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net